<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.marimex.com/blog</title>
	<link>http://www.marimex.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 16:39:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Marimex Will display at the ISA show 2010 in Edmonton</title>
		<description><![CDATA[Please come and see our process viscometers at the ISA show April 14 and 15, 2010 in Edmonton, AB, Canada Here is some extra information: Marimex will be located located at booth #: 1032 Marimex will display their new process sensors and transmitters Updated software for configuration and data retrieval will be shown Software to [...]]]></description>
		<link>http://www.marimex.com/blog/?p=34</link>
			</item>
	<item>
		<title>Marimex will exhibit at the PittCon 2010</title>
		<description><![CDATA[Please come and see our process viscometers at PittCon 2010 in Orlando Fl, USA. Here is some extra information: Marimex will be located located at booth #: 934 Marimex will display their new process sensors and transmitters. Updated software for configuration and data retrieval will be shown Software to interface to the systems via handheld and [...]]]></description>
		<link>http://www.marimex.com/blog/?p=26</link>
			</item>
</channel>
</rss>
